Service Hotline400-828-6069
Length*width*height mm | 4300*1800*1800 |
Cabin size mm | 2700*1800*550 |
Carriage plate thickness | Bottom 4 sides 3 |
Chassis width m | 1.85 |
Engine model/power | Weichai4102 Supercharged engine/95HP |
Drive method | Air brake rear axle brake |
Gearbox model | Dongfeng 145 |
Drive axle model | Dongfeng 1098 Rear axle |
Crawler specifications | 400*90*70 |
Crawler system | Engineering rubber track |
Number of unilateral tugs | 8 groups |
Tug diameter | 200 Riding a straddle tug 206Bearing |
The front and rear sets of wheels are solid wheels | |
207 Bearing | |
Hydraulic cylinder model | 115*900 Double top dumper |
Start method | Electric Kai |
Rated load T | 6 |
Vehicle weight( kg) | 3800 |
Gear | Forward 5 gears,Reverse 1 gear |
Lifting height mm | 1700mm |
Driving speed km/h | 0-25 |